24 Ekim Cumartesi yapılan Necmettin Sünget 9. Simültane İkili Turnuvası Ege BBSK Etabı oldukça çekişmeli geçti…
Tüm Türkiye’ de aynı anda yapılan kupa ödülü ( ilk üç çift/bayan/karışık/senyör/genç) büyük ve geleneksel simültane briç turnuvasına kulübümüzden 34 çift briçsever dahil olmuştur. Günün yön birincilerine tarafımızca ayrıca kupa ödülü verilmiştir. Türkiye geneli neticeleri geçici olarak belli olmuştur;
Sonuçları görmek için tıklayın.
NECMETTİN SÜNGET SİMULTANE 2009 TÜRKİYE GENEL SONUÇLARI
Section HH..K North-South
NSUNGET2009 October 24, 2009
Leaders after 13 rounds Average: 4438.0
Place Pct Score Pair
1 70.33 6242.51 II-1 AYHAN INAN – TEVFIK ER ESKİŞEHİR BSK
2 68.23 6055.97 NN-3 NAFIZ ZORLU – SALVADOR ASSAEL İZMİR BİLİMSEL BK
3 67.29 5972.53 Z-10 HAKAN GOKSU – METIN CALIK KARŞIYAKA BSKD
4 66.81 5930.00 EE-13 MUNIR SAVASLIOGLU – CENGIZ ULER SENIOR KOCAELİ BSK
5 66.71 5920.82 LL-7 ILHAN ONAT – RECAI SAYLIK
6 66.44 5897.29 VV-14 SÝRMA SANUS – CEMÝL KAZANCÝ MIXED MAJÖR BSK
7 66.19 5875.30 S-5 PERIZAT KALMIK – RAHEL BENARDETE BAYAN İBSK
8 65.89 5848.40 EE-16 LEYLA YILDIZ – ERGUN YILDIRIMGEC
9 65.49 5812.56 W-7 ERKE SUÝCMEZ – METE TOPPARE
10 64.62 5735.61 EE-7 BURHAN ZENGIN – ALI TOPAL
11 64.55 5729.14 JJ-1 SELAHATTIN TEKIN – ERDOGAN KURUCUOGLU
12 63.79 5661.77 FF-9 MUSTAFA AKSOY – OKTAY GUNES
13 63.70 5653.94 NN-16 METIN OZTURK – KENAN OZKURT
14 62.92 5584.57 TT-12 HIKMET DORTKAS – OZCAN CIGER
15 62.32 5531.58 NN-2 EMRE YANIKKEREM UCUM – NUR ALTINER (B)
16 62.31 5530.55 S-9 ALBERT GOLDENBERG – ADNAN MUSAOGLU
17 62.30 5529.76 TT-7 ALI BOZDUMAN – AHMET UGAN
18 62.11 5512.72 YY-12 GÖKHAN ÝNCE – ÞEREFALÝ KALAYCI
19 61.20 5432.52 QQ-6 NEDIM BORAZANCI – RACI KOPRULU
20 61.05 5418.55 FF-1 MEHMET AYDIN – MEHMET BULBUL
21 61.03 5417.33 NN-5 HATICE CETINDAG – FIGEN UNER (B)
22 60.81 5397.14 II-9 CANER INAL – ISMAIL PARLAK
23 60.57 5376.17 P-1 A.SECKIN CELEBI – MUHARREM CEREK
24 60.44 5364.42 VV-4 MEY ZAÝM – SARPER USLUPEHLÝVAN
25 60.40 5360.94 TT-4 UZEYIR SARAL – ULGEN BOYBEK
26 60.13 5337.09 BB-3 HULUSI KAHRAN – EROL TURAN
27 60.05 5329.76 W-1 ALÝ GOK – VEDAT TUTUNCU
28 59.83 5310.11 K-10 RECEP GIDEN – MUAMMER ™ZTšRK
29 59.82 5309.30 K-1 SšLEYMAN KOLATA – YUSUF SOHTOR˜K
30 59.77 5304.93 PP-6 AHMET PEKER – M.MUAMMER SAYGILI
31 59.74 5302.77 M-8 MET˜N USLUDURAN – FAH˜R šZšMCš
32 59.46 5278.01 HH-9 NILUFER SUNGUR – METIN GUVEN
33 59.33 5265.80 JJ-3 ZAFER BILGIN – NECDET CAN
34 59.12 5247.34 LL-9 HURDOGAN SARPKAYA – YILDIRIM KACAR
35 59.10 5246.13 DD-7 GAMZE UGURMAN – BIROL US (K)
36 59.10 5245.43 DD-8 OMUR EVIN – MUHLISE GUVENER (B)
37 59.06 5242.43 LL-8 BULENT KUNT – OMER KURBANOGLU
38 58.93 5230.39 Z-14 HASAN YILDIZOGLU – BEGO KAT
39 58.90 5227.69 GG-6 KEMAL ISIK – SEMIH ISIK
40 58.69 5209.68 DD-1 YILMAZ DAGDEVÝREN – FERIT DEMREN (S)
41 58.33 5177.35 HH-13 ALEV KIZIKLI – SEVIL NUHOGLU
42 57.87 5136.97 DD-9 GULCIN KILICCOTE – AYHAN KILICCOTE (SveK)
43 57.79 5129.46 SS-11 KORAY SELCUK – NACI DEMIRBAS
44 57.78 5128.60 QQ-5 CETIN CETIN – VELITTIN GURGUN (S)
45 57.71 5122.74 LL-4 KEMAL YALCIN – ISMET AYBEK
46 57.69 5120.81 VV-5 MEHMET TUYSUZ – MUSTAFA ESENER
47 57.60 5112.91 P-4 CEVAT AMASYA – RAMAZAN CAKIR
48 57.59 5112.08 UU-5 MEZIYET ATAMAN – NESE COSKUNCAN
49 57.34 5089.39 XX-7 NURETTIN UCANER – RIFAT DOGAN,
50 57.28 5084.43 G-7 AYKUT TÜRKKORUR – ASUMAN UÇAR
51 57.22 5078.88 EE-4 MUAMMMER PARMAKSIZ – DINCER CAGCI
52 57.07 5065.77 BB-9 IRFAN YAZAR – YUSUF KAHYAOGLU
53 56.80 5041.36 EE-3 KAMIL OZPIR – AZIZ DORAK
54 56.73 5035.06 BB-7 SAHIN DIKMEN – HAKAN OZTUNA
55 56.57 5020.95 YY-7 EKREM CAN – ERTUÐRUL ÞENGÜN
56 56.38 5004.05 OO-5 UMIT DEMIR – GOKALP EROGLU
57 56.28 4995.00 QQ-17 OVUL GUCLU – RUKNETTIN SEVIMLI (K)
58 56.27 4994.23 YY-9 EMÝN MOÐOLKOÇ – CEMÝL HOPANCI
59 56.16 4984.46 Z-3 IZZET TURAN – SERDAR SEVER
60 56.14 4983.41 CC-6 NÝL PEKALP – NAZAN COÞKUN(B)
61 56.13 4981.75 DD-2 FATMA OZCAN – TUNCER ISIK (K)
62 56.09 4978.96 QQ-7 LEYLA KEZER – NIL PELIT (B)
63 55.97 4967.84 UU-7 ZEKI POLAT – MEVLUT OZTAN
64 55.77 4950.52 Y-7 HASAN F˜DAN – SEBAHATT˜N TšRKSEVER
65 55.74 4947.35 VV-16 GULPERÝ ARCÝL – OZGUR KANLÝ
66 55.68 4942.56 S-7 DAVID PINHAS – SINAN ONURLU
67 55.62 4936.46 RR-14 T. GURKAN-330096 – Y. ISITEMIZ-330178
68 55.58 4932.99 P-8 ALI YAPAGILI – NEDIM ULUSAY
69 55.55 4931.02 II-3 MEHMET SAKIRLER – BARIS CENGIZ
70 55.51 4927.11 EE-11 H.RUSEN ARDA – OZKAN YURTSEVER
71 55.39 4916.81 SS-6 JULIDE YARDIMCI – NUKHET URGUNLU
72 55.34 4911.54 WW-1 BULENT GOGEBAKAN – TUNCAY TOKAC
73 55.32 4910.40 DD-4 TULAY ARAY – SEVGI KARAMUSTAFA (B)
74 55.32 4910.06 HH-2 BANU ALTINOK – SEDEF SERGICI
75 55.25 4904.39 II-6 SUAT TURKUCU – CELAL GOKKUTUK
76 55.11 4891.55 VV-7 SALÝM YÝLANKÝRAN – ZAFER TÝGAN
77 55.10 4890.25 S-2 UMRAN SEMERCI – ILKER AYAZ
78 55.06 4887.27 M-13 NEJDET ERTšRK – TURHAN ™ZCEYLAN
79 55.02 4883.86 TT-3 UTKU ERSOZLU – YILDIRIM KUCUKOZTAS
80 55.02 4883.82 YY-4 HULUSÝ AKSU – HÜSEYÝN DOÐRU
81 54.98 4880.30 G-9 CENGÝZ ARIGÜN – YASEMÝN DOÐAN
82 54.85 4868.63 UU-3 CAN OZKARDESLER – HAMDI SUNKAR
83 54.83 4866.82 JJ-7 IBRAHIM AYDIN – EROL OYTAN
84 54.71 4855.99 H-3 M.KADRI SENEL – ZEYNEP SENEL
85 54.69 4854.40 P-6 ABDULLAH DURMAZ – MEHMET SERDAR
86 54.61 4847.42 G-1 ARKAN TUNAY – ALÝ CÝNEL
87 54.57 4843.43 PP-8 A.HAMDI DOGRULAR – ALI TOPRAK
88 54.50 4837.24 XX-4 AHMET GENCAY – BEKIR KARAKOC
89 54.41 4829.04 Y-14 B˜LAL TI¦LI – žERAFETT˜N ARSLAN
90 54.39 4827.70 G-3 EMÝN BAÞARAN – GÜLER VAHABOÐLU
91 54.36 4824.92 BB-10 SEDAT GURDAL – GUVEN SOMERSAN
92 54.36 4824.72 SS-5 BILLUR ARAZ – ILKER ARISOY
93 54.31 4820.95 H-9 CEMIL ALTAY – SEYIT UNLUCAY
94 54.30 4819.37 YY-1 OSMAN DAYAL – HALUK ÇAMAK
95 54.25 4815.60 QQ-3 FATOS ARCASOY – NECAT NEBOL (K)
96 54.24 4814.08 SS-4 ROBERT DELEON – RIFAT GABRIEL
97 54.18 4809.40 CC-1 AYLA KANSU – ÇINLA SON(B)
98 54.08 4800.32 Z-4 HALIL CICEK – OZDEMIR YENICE SENYOR
99 54.03 4795.57 JJ-12 SONMEZ SENAYDIN – BURAK ULUER
100 53.98 4791.61 QQ-4 ALI CETIN – ERCAN ERBILGIC (S)
101 53.98 4791.49 QQ-16 ISMAIL YUCEL – BULENT ASLAN
102 53.91 4785.14 TT-11 TUFAN KOSE – BIROL KOCA
103 53.86 4780.84 GG-13 GULEN SUNGET – AKIN OZGENER
104 53.84 4778.49 EE-6 HUSEYIN KIR – HALUK AYDIN
105 53.80 4774.98 S-1 TUMAY AKOGLU – ENIS AYDOGU
106 53.79 4774.20 DD-3 BERRIN TUNAY – MEHMET SONMEZ (K)
107 53.79 4774.08 HH-3 SEDEF BEYOGLU – ILKER ERKMAN
108 53.77 4772.37 NN-13 HUSEYIN GITAL – MUSTAFA GITAL
109 53.73 4769.12 EE-5 DURSUN KULUK – KERIM YAVAS
110 53.71 4767.48 RR-7 N. KURTULUS – M. BILGIN-330089
111 53.68 4764.79 H-8 ALI SESLIOKUYUCU – MEHMET REYHANI
112 53.60 4757.43 Z-16 GUNDUZ AKCAKAYA – HAKAN AKMAN
113 53.57 4755.03 RR-10 C. ADIGUZEL – I. YAVUZ
114 53.55 4752.90 K-7 U¦UR KAYMAK – TURGAY TAžKIN
115 53.54 4752.59 QQ-9 AYTAN GUNEL – OMER SALA
116 53.51 4749.68 GG-1 MULAY YUMRUKCAL – FUGEN TOKMAKOGLU
117 53.50 4748.98 P-3 NACI ACAR – MEHMET GUNEL
118 53.50 4748.88 VV-1 MÝNE OR – SUZAN GURKAN
119 53.49 4747.87 G-11 NÜKHET AVÞAR – AYFER BAKIR
120 53.48 4747.01 G-4 TEVFÝK KAHRAMANOÐLU – UÐUR ÇORUH
121 53.34 4734.15 OO-4 METIN GURAY – ERDEM SUKES
122 53.33 4734.00 QQ-11 ATALAY SARAC – TUFAN KARACA
123 53.32 4732.66 NN-14 HAYDAR DUMAN – HAMDI OZASLAN (S)
124 53.31 4731.60 JJ-6 CENGIZ YESILAY – MURAT TOTUK
125 53.31 4731.56 S-11 HANDAN ARMAN – MURAT KILERCIOGLU
126 53.27 4728.03 QQ-15 IBRAHIM COSAN – HIKMET SAPPAK (S)
127 53.22 4723.92 HH-5 FAIK FALAY – SAGNAK BINZET
128 53.16 4718.75 EE-17 ONDER KULAN – TOLGA MERT
129 53.00 4704.18 NN-9 MAX STEINBUCHEL – ISMET KOYMEN
130 52.97 4701.84 RR-1 R. YUCE-330220 – A. BÝLGEN
131 52.96 4700.47 CC-5 ALPER URAZ – SALÝH ÖZEN
132 52.95 4699.79 TT-5 ISMET DONMEZ – ABDULLAH UCAR
133 52.92 4697.41 SS-2 JERMI SADACCA – BASAR KARAKUS
134 52.84 4689.78 CC-4 LALE ALPAY – ERKUT ABAN(K)
135 52.82 4688.62 Z-7 HABIP YILMAZ – COSKUN TURAN
136 52.74 4681.40 GG-2 ONDER ARKUN – MUAMMER KANTARCI
137 52.72 4679.79 RR-15 S. CANER – R. B.B.OGLU
138 52.70 4677.34 P-9 TAHSIN KAYA – IBRAHIM SATILMIS
139 52.64 4672.56 NN-4 SERAP OZSOY – CEMAL CETIN (M)
140 52.61 4669.89 LL-6 ADIL DIRKALI – CEVAT AKCAN
141 52.60 4668.96 PP-2 KADIR KONUS – ERCAN CIMEN
142 52.60 4668.50 II-10 KEMAL CANKO – BULENT YAVAS
143 52.47 4657.53 Y-13 RUž˜T MISRAL – MET˜N YILMAZEL
144 52.44 4654.49 II-8 ABDURRAHMAN OZCELIK – NURI ARIOZ
145 52.43 4653.29 M-10 SADRETT˜N žAM˜LO¦LU – MEHMET AKKAYA
146 52.41 4651.51 S-8 LUCIE GOLDENBERG – CAVIT ASAGIZ
147 52.39 4650.32 LL-3 GUVEN OZDEMIR – MUSTAFA COLAK
148 52.37 4648.06 YY-3 HÝLMÝ ULUS – YÜKSEL CANITEZ
149 52.35 4646.68 GG-12 REJIN ASSAEL – FETHIYE TAGA
150 52.35 4646.58 WW-2 IBRAHIM KADIOGLU – CEMAL AVCI
151 52.31 4643.40 DD-11 SITARE DULAGIL – AYSE KURTULUS(S.ve B)
152 52.26 4638.21 BB-12 ISMAIL TOPUZER – NECATI YELKENCI
153 52.24 4636.54 LL-5 ANBER HACIARIFOGLU – AHMET BERBEROGLU
154 52.23 4635.96 HH-12 NUR CINAR – ECE MIZRAHI
155 52.22 4635.16 SS-3 YAKUP KESICI – DURSUN YILDIZ
156 52.21 4634.00 Y-2 SADIK AKAY – OKTAY GE€˜T
157 52.14 4627.65 QQ-10 GULCIN OZAY – NECMI MADEN (K)
158 52.13 4626.68 QQ-12 REMZI GUNALP – FIRAT KARAMANCI
159 52.13 4626.63 M-1 žAHMETT˜N KINA – GšRAY SER˜M
160 52.10 4624.15 XX-2 HALIM CEPNI – SULEYMAN KORKMAZ
161 52.10 4624.13 CC-7 BURAK AKGÜL – BABAK RAEYAT
162 52.08 4622.78 S-12 SUGUN ERDEM – TURAN ESENCAN
163 52.03 4617.87 S-13 KEMAL TURK – ISAK LEVIYOL
164 51.98 4613.51 M-6 ZAFER KEBAP€I – MUSTAFA KARADUMAN
165 51.94 4610.10 QQ-2 CUMHUR YILDIZ – MEHMET SIN (S)
166 51.91 4607.44 PP-4 UNER AKAY – RAMAZAN YAGLI
167 51.81 4598.99 LL-1 MUSTAFA KARAHAN – TEVFIK SUMER
168 51.81 4598.68 WW-4 HUSEYIN GULLU – AYDIN GUVEN
169 51.77 4594.99 LL-2 ATILLA YILMAZ – GONCA AYDIN
170 51.73 4591.99 PP-3 SEVKI BULBUL – GURBUZ YAVUZ
171 51.67 4586.32 UU-2 BURAK AKTER – ERDOGAN HAYRI
172 51.66 4585.01 HH-11 VIVI ERS – GUNAY ISIDAN
173 51.65 4584.31 Y-1 MUSTAFA TUNCER – AL˜ KUMKALE
174 51.64 4583.28 BB-8 HASAN YALCIN – RIZA SAHIN
175 51.57 4577.00 OO-3 GULEN AYMEN – HIKMET GURSOY
176 51.43 4564.74 RR-6 R. BONJA – F. AK-330127
177 51.42 4563.77 VV-6 GUL GOKCE – MEHVES PÝSAK
178 51.40 4562.19 EE-12 AHMET YILMAZ – ERKAN KILIC
179 51.29 4552.32 SS-1 PEARLY GABAY – MERAL OZCAN
180 51.11 4536.28 Y-11 ORHAN EK˜NC˜ – ESRA ™ZTEM˜R
181 51.06 4532.46 H-1 MEHMET OZAL-310052 – SUHEYL TANZI-310050
182 50.95 4521.97 XX-8 HAYDAR UZUN – HALDUN BAS
183 50.86 4514.32 M-4 MEHMET ™ZAKINCI – SADR˜ KIRIRDI
184 50.83 4511.84 CC-3 NEÞE NARTMAN – AYÞE ABAN(B)
185 50.72 4502.15 H-2 MAHIR TANER-310026 – FUAT DEMIR
186 50.49 4481.24 UU-9 KAYIHAN OZTURK – EDIZ OKAY
187 50.41 4474.40 S-6 ETI BERAHA – SELI MEVORAH
188 50.34 4468.08 EE-1 TEKIN TEMIZER – HALIL SAKINC (SENIOR)
189 50.30 4464.78 Z-5 BAHATTIN KALEMCI – BIROL BORA
190 50.29 4463.86 K-13 ALAATT˜N TAR˜N – HšSEY˜N CENG˜Z
191 50.24 4459.32 VV-11 IBRAHIM DEMIR – BERNA YUTMEN
192 50.19 4454.57 M-12 Z˜HN˜ ™ZDEM˜R – AHMET €AK˜NA
193 50.11 4447.97 RR-13 A. BADALI – M. N.OGLU
194 50.01 4438.82 Y-6 BAHADIR YAZICIO¦LU – SE€˜M UYSAL
195 49.99 4436.80 K-15 YšKSEL ERTA€ – NAD˜R AKLAN
196 49.98 4436.53 K-4 AL˜ AKTšRK – MUSTAFA žEN
197 49.98 4436.50 YY-10 RECEP ÖNDER – SABÝT GÜL
198 49.92 4430.61 M-7 NEC˜P ATBAKAN – MEHMET MERT
199 49.81 4420.81 HH-7 BELLA KUNYO AKOZ – SECKIN AKOZ
200 49.77 4417.24 H-12 NEVAL MAKZUME – METIN GUVENCIL
201 49.71 4412.01 UU-8 NESLIHAN KOCAK – BASAK ORUC
202 49.59 4401.68 Z-9 RAMAZAN EKREM ON – SEREF TABAN
203 49.56 4399.17 WW-3 NEVZAT KARAMAN – ADNAN EKICI
204 49.55 4398.39 VV-15 MELTEM EVLÝYAGÝL – HÝKMET BAYRAKTAR
205 49.51 4394.37 W-3 KURSAD EKÝCÝ – NÝHAT OZKOK
206 49.48 4391.46 G-8 TOLGA ERGEN – PAMÝR ÇAYLAK
207 49.44 4388.46 QQ-13 BUKET OZGUVEN – YIGIT OZTOSUN (K)
208 49.43 4387.48 JJ-5 KEMAL MORKOYUN – DUYGU CAN
209 49.37 4381.85 G-2 HÝLMÝ MERTTÜRK – HASBÝ AKAL
210 49.37 4381.83 P-2 SALIH BILGEN – M.ALI OGKE
211 49.33 4378.30 GG-3 RUHI KAYA – MUZAFFER ERELCIN
212 49.25 4371.59 VV-8 CELEBÝ CELÝK – TUNCAY GUNDUZLU
213 49.19 4365.89 II-12 CENGIZ ONCU – ORHAN KEMAL OZVAN
214 49.18 4365.18 II-14 SEVINC BASKOY – BERK GOKCE
215 49.16 4363.58 P-5 YUSUF CEYLAN – OZGUR YILMAZ
216 49.08 4356.36 JJ-10 KORKUT ARBERK – YASAR GUREL
217 48.93 4342.73 VV-13 RUHÝ KUTLU – MÝREY SAPORTA
218 48.89 4339.89 Y-5 AT˜LLA SICAK – TANER ERDO¦AN
219 48.84 4335.00 Z-1 TAYFUN ISLER – YASAR BULUT
220 48.81 4332.68 H-4 HUSEYIN VELIOGLU – ISMAIL ALTUNTAS
221 48.77 4329.02 SS-8 PERLA KASAVI – RAHEL SULLAM
222 48.76 4327.97 VV-3 MEYZÝ ALUF – RAKEL NAHMÝYAS
223 48.74 4325.73 VV-9 SUZAN KARAVIL – ALEXANDRA SEZEN
224 48.72 4324.06 SS-10 LALE OK – BURAK AKGUC
225 48.69 4321.74 Y-4 ERGUN ANAR – MET˜N TOPUZ
226 48.62 4315.62 HH-1 NAFI YILMAZ – HIZIR YENIGUN
227 48.60 4313.90 FF-4 CEMAL ESENLIK – BURHAN AKGUN
228 48.47 4301.79 EE-15 GOKHAN HAYTA – FEVZI CUMHURIYET
229 48.43 4298.32 PP-9 UGUR YILDIZ – TUFAN ASLANKILIC
230 48.40 4295.87 YY-2 HAMDÝ ERSOY – SADÝ FAÝZ
231 48.38 4294.39 DD-5 AYLA KRESPI – MARK KRESPI ( S Ve K)
232 48.37 4292.96 G-6 SABRÝYE ARAL – GÜLER YALTIRIK
233 48.34 4290.67 JJ-4 CENGIZ OZCAN – ETEM GENCER
234 48.30 4287.33 EE-2 ZAFER ULUSAKARYA – HALUK OZYUVA (SENIOR)
235 48.28 4285.45 JJ-9 MUJDAT ARKANT – AYSUN KAYNAR
236 48.27 4284.30 GG-11 FERDA DUNDAR – NILGUN KOTAN
237 48.19 4277.72 HH-4 TUNA ELMAS – GULDEN DEMIROZ
238 48.16 4274.96 NN-1 FUGEN ISSEVER – EROL BAS (M)
239 48.04 4263.63 KK-1 SULE ERDAMAR – CENGIZ TOPRAK (M)
240 47.97 4257.46 QQ-8 MUSTAFA COSAR – VELI ERMAN (S)
241 47.97 4257.41 BB-5 AHMET YILMAZ – A.IHSAN KARAKAS
242 47.84 4246.51 H-6 SEHMUZ SONMEZ – MUNA TEYMUR
243 47.83 4245.08 TT-1 EDA DEMIRCI – ABDULKADIR DEMIRCI
244 47.78 4240.69 Z-15 EFTAL TUR – SERDAR YIGIT
245 47.76 4238.79 TT-6 HALUK AKSOZ – GULTEKIN GUNAY
246 47.62 4226.37 RR-4 G. AKTUÐ-330177 – G. GURPINAR-330037
247 47.58 4223.19 RR-5 D. T.OGLU-330061 – T. TAV-330250
248 47.52 4217.88 II-15 CEMAL CEBECI – CIHAN ARTOKUS
249 47.52 4217.85 KK-2 AYSEGUL EROL – SEMA DORTKARDESLER(B)
250 47.49 4215.27 JJ-2 NACI EREN – ALI SELVI
251 47.47 4213.49 FF-7 SAKIR USTUNER – JERF ASUTAY
252 47.44 4210.44 Z-12 MUSA SEN – ONUR CILDIR
253 47.44 4210.39 EE-10 YAVUZ GURDAL – ILKNUR MERIC (MIX)
254 47.10 4180.35 Y-15 AL˜ OSMAN AYDIN – GšROL OKYAY
255 47.03 4174.01 RR-8 I. KEREM – F. A.OGLU
256 47.01 4172.35 XX-6 YUSUF GEZGIN – MAHMUT ERARSLAN
257 46.97 4168.94 K-14 FEYZ˜ žEN – TAMER TAž€I
258 46.92 4164.31 M-3 G™KHAN ™NDšL – AHMET KANTARCI
259 46.82 4156.02 K-5 ISMET YILMAZ – RAFET GšLMEZ
260 46.77 4151.47 YY-8 SABRÝ MURKUT – SEDAT KARABAÞ
261 46.70 4144.95 BB-2 NECATI ASKAR – SUKRU TOPALOGLU
262 46.69 4143.83 W-6 FERHAN OZBÝLGÝN – OGUZ OZBÝLGÝN
263 46.67 4142.21 PP-7 CEMAL ALTINTAS – VOLKAN OZEN
264 46.67 4142.13 H-7 IBRAHIM KAVLAK – KAMIL URKMEZ
265 46.61 4137.35 P-7 NECATI SIMSEK – SUNER UTKU
266 46.50 4127.14 OO-2 GENCAY DUNDAR – MURTAZA YILMAZ
267 46.43 4121.11 TT-2 SEMA YALCIN – HAKAN DANACIOGLU
268 46.39 4117.88 FF-10 ESER TUTAR – FATMA OZAR
269 46.38 4116.99 YY-6 SABRÝ AKTAÞ – ÝBRAHÝM DERNEK
270 46.31 4110.80 NN-11 BEKIR KILIC – FATOS UTKU (M)
271 46.23 4103.42 II-4 ISIK TEZGIDEN – HASAN KAPLAN
272 46.12 4093.77 Z-6 SALIH VAROL – HALIL RIFAT OZBASI
273 46.11 4092.98 M-2 SEFA G™€HAN – RAMADAN žEN
274 46.06 4088.34 K-8 CEM˜L KALYONCU – N˜HAT CESUR
275 46.03 4085.36 EE-14 ISMAIL ORCANLI – BORA PAKKAN
276 46.02 4084.63 S-10 AYLA YORUKOGLU – HUSNU BARUTCU
277 45.97 4079.86 NN-10 PAMIR ISYAR – SAKIR YOKAS
278 45.93 4076.47 GG-4 ZEYNEP YATMAZ – NESE OZCAN
279 45.92 4076.12 Z-17 HASAN BAGLARBUNARI – IZZET YILDIRIM
280 45.78 4063.70 II-13 HALIL ALTUG – YENER DONMEZ
281 45.70 4056.31 GG-7 MUSTAFA OZARSLAN – MEHMET CAN
282 45.68 4054.98 Y-8 CELAL €AKAR – ERCAN ™ZB˜LEK
283 45.48 4036.87 H-11 GONUL GOKDUMAN – FARUK ALTAN
284 45.39 4029.02 M-11 HASAN ™ZKAN ™ZBEK – GšNAY GšRSOY
285 45.34 4024.07 PP-5 KADIR AKAR – MEHMET AGIR
286 45.15 4007.75 VV-10 LEYLAK CAYDAM – SELIN AYDIN
287 45.07 4000.46 GG-9 AYSE KANTARCI – CAHIDE OZKAN
288 45.01 3994.76 EE-9 HUSEYIN MUTI – SENOL DEMIRBAS
289 45.00 3994.43 HH-10 FUAT OZENIR – ONUR OZENIR
290 44.96 3990.84 WW-5 KENAN ERDOGAN – BEHZAT EMIR
291 44.87 3982.87 W-4 SEVÝNC TAYLAN – YALCIN UNAL
292 44.83 3979.46 KK-4 IHSAN ERDAMAR – SEBAHATTIN KONAK (S)
293 44.82 3978.48 H-5 SABAHATTIN GUVENCLI – VEHBI YUKSEKBAS
294 44.82 3978.11 QQ-14 ERDOGAN CICEK – OZAN YAPICIOGLU
295 44.79 3975.68 HH-8 CANAN TURKDOGAN – YAHYA KUCUKKILIC
296 44.63 3961.52 OO-7 TANSEL YILMAZ – SEREF KIRAN
297 44.58 3956.88 CC-8 BERK CAN ÖZEN – ÝPEK AYALP(K)
298 44.52 3951.16 K-6 ENVER DURULMUž – ERGUN KORKUT
299 44.48 3948.42 K-11 MEHMET ESK˜N – MUHARREM BA¦CI
300 44.44 3944.64 TT-8 BIRGUL KOSE – AYSEGUL EROGLU
301 44.43 3943.74 SS-12 BEKIR KURTOGLU – SALO KOEN
302 44.25 3927.38 QQ-1 HASENE KOPRULU – AHMET BUYUKSUCU (K)
303 44.22 3924.92 SS-9 KAMURAN AKOZ – YALCIN AKOZ
304 44.17 3920.84 GG-5 EROL KONIK – FATOS KONIK
305 44.12 3915.77 II-5 TUNCAY ALPKAN – HAMDI KUSKUN
306 44.03 3908.26 OO-6 RECEP KOSE – NAZMI YAMAN
307 44.03 3908.00 KK-3 NAILE KALENDER – SEBNEM TURKYILMAZ (B)
308 43.97 3902.36 RR-11 B. YUREKLI-330071 – E. BALTALI-330207
309 43.91 3897.74 UU-6 VERDA BATURALP – FATIH KAPAN
310 43.70 3878.39 FF-2 NEZAHET KOC – MELAHAT ASUTAY
311 43.62 3871.71 NN-12 INCI BELER – AYBERG OGUZ (M)
312 43.50 3861.26 K-9 MEHMET EKEN – ISRAFIL KAPLAN
313 43.49 3859.83 Y-9 IST˜KLAL SAK – ONUR ER˜žEN
314 43.48 3859.53 W-8 SEMA ACAR – CEM GOMURGEN
315 43.42 3854.01 FF-5 YILDIZ SANALAN – OSMAN AYKIR
316 43.41 3853.00 G-5 TUNCER ALTINIÞIK – SONGÜL ALTINIÞIK
317 43.26 3839.64 H-13 ISMAIL AVCI – ERGUN GOKSOY
318 43.24 3837.78 OO-1 FERHAN SATIR – CEVDET OZFILIZ
319 43.21 3835.14 G-10 TURGUT GÜREL – OÐUZ TUNÇ
320 43.12 3827.05 II-11 KADIR DEDE – BULENT BALOGLU
321 42.79 3798.12 CC-2 TUNA ÖZGÜL – HADÝ TORUNOÐLU(K)
322 42.79 3797.86 RR-12 S. DURAK-330051 – O. YUNCULER-330302
323 42.76 3795.01 GG-10 HALE KARTAL – AHMET GUNGOR
324 42.71 3790.67 EE-8 YAVUZ FERAH – LEVENT KARABAS
325 42.58 3779.38 DD-10 BIRSEN DAGDEVIREN – CAN TAMKAN (S.ve K)
326 42.52 3773.78 II-7 NEVAL OKAN – UMUR ALCAL
327 42.49 3771.48 NN-7 FUNDA SUREL – SEMIN EVCIMEN (B)
328 42.27 3751.72 RR-9 R. UZAL – A. TEMEL
329 42.26 3750.64 NN-15 SINAN CETINDAG – CIHAN COSKUN
330 42.16 3741.88 XX-3 OKTAY GUNES – KEMAL KUTLUTAS
331 42.10 3736.46 Z-8 ALI ERER – OSMAN OZGUN SENYOR
332 42.03 3730.32 UU-4 YESEREN KARACIK – BERK KARACIK
333 41.95 3723.78 YY-5 YAVUZ OÐUZER – TAHSÝN TAMTEKÝN
334 41.78 3708.06 KK-6 MEHMET OZCAN – VEDAT AKGONEC (S)
335 41.75 3706.05 BB-4 IBRAHIM TEKE – NURETTIN KARABULUT
336 41.69 3700.76 Y-3 RIDVAN G™K€EK – GšRAY KURCAN
337 41.59 3691.78 XX-5 NIYAZI ALHAS – HAYRETTIN CAYIROGLU
338 41.52 3685.33 UU-10 ATILLA HEKIMOGLU – HUSEYIN VATANSEVER
339 41.50 3683.70 Z-13 A.FAZIL GORKEN – SATILMIS ILKYAZ
340 41.38 3672.47 FF-6 METE COSKUN – SAVAS DOGANAY
